DLD Transactions
Off-Plan
Date | Sales | Mortgage | Gifts |
29 Mar 24 | 521.64M | 816.60K | 0 |
28 Mar 24 | 986.61M | 1.80M | 0 |
27 Mar 24 | 1.07B | 0 | 0 |
26 Mar 24 | 674.38M | 1.17M | 1.35M |
25 Mar 24 | 628.80M | 1.2M | 1.97M |
22 Mar 24 | 566.81M | 416.81K | 6.23M |
21 Mar 24 | 579.98M | 1.46M | 0 |
20 Mar 24 | 853.19M | 1.38M | 7.34M |
19 Mar 24 | 358.18M | 1.94M | 0 |
18 Mar 24 | 846.61M | 1.39M | 17.63M |
15 Mar 24 | 542.36M | 0 | 0 |
14 Mar 24 | 867.49M | 850.00K | 0 |
13 Mar 24 | 861.05M | 2.3M | 2.92M |
12 Mar 24 | 1.14B | 0 | 4.24M |
Existing Properties
Date | Sales | Mortgage | Gifts |
29 Mar 24 | 321.38M | 138.03M | 17.52M |
28 Mar 24 | 1.20B | 737.83M | 703.29M |
27 Mar 24 | 1.42B | 1.37B | 41.55M |
26 Mar 24 | 992.93M | 390.14M | 68.13M |
25 Mar 24 | 1.12B | 1.1B | 78.99M |
22 Mar 24 | 556.81M | 154.28M | 167.1M |
21 Mar 24 | 1.31B | 605.88M | 173.13M |
20 Mar 24 | 1.26B | 306.78M | 60.28M |
19 Mar 24 | 722.25M | 389.47M | 40.63M |
18 Mar 24 | 1.22B | 3.64B | 69.91M |
15 Mar 24 | 565.42M | 95.28M | 30.89M |
14 Mar 24 | 1.35B | 374.32M | 58.83M |
13 Mar 24 | 830.83M | 239.73M | 72.53M |
12 Mar 24 | 939.71M | 278.47M | 253.74M |
*Transactions in AED